| c |
File Name |
Size |
files |
Tdate |
dur |
q |
aq |
Ac |
Fmt |
T |
Date |
| - | PAIN25_1.WAV | 62508 | | | 0.708209 | 706 | 705 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN25_2.WAV | 48172 | | | 0.545669 | 706 | 705 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN50_1.WAV | 33196 | | | 0.375873 | 706 | 705 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN50_2.WAV | 37548 | | | 0.425215 | 706 | 705 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN75_1.WAV | 62188 | | | 0.70458 | 706 | 705 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN75_2.WAV | 36716 | | | 0.415782 | 706 | 705 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | death1.wav | 124802 | | 1996-06-03 | 1.298813 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | death2.wav | 78684 | | 1996-06-03 | 0.818417 | 769 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | death3.wav | 75554 | | 1996-06-03 | 0.785813 | 769 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | death4.wav | 78408 | | 1996-06-03 | 0.815542 | 769 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | fall_crater.wav | 62920 | | 1996-06-03 | 0.654208 | 769 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | fall_crater_alt.wav | 19516 | | 1996-06-03 | 0.879819 | 177 | 176 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | fall_land.wav | 11062 | | | 0.249841 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | foot_limp.wav | 229892 | | | 2.39425 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep1.wav | 66008 | | 2024-03-28 | 0.740567 | 713 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep2.wav | 94078 | | 2024-03-28 | 1.058821 | 710 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep3.wav | 86576 | | 2024-03-28 | 0.973764 | 711 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep4.wav | 86576 | | 2024-03-28 | 0.973764 | 711 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | lava1.wav | 14894 | | 1996-06-03 | 0.670204 | 177 | 176 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | lava2.wav | 16452 | | 1996-06-03 | 0.740862 | 177 | 176 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | lava_in.wav | 48122 | | | 1.090204 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | pain100_1.wav | 41516 | | | 0.470204 | 706 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | pain100_2.wav | 34604 | | | 0.391837 | 706 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step1.wav | 10598 | | | 0.23932 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step2.wav | 11898 | | | 0.268798 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step3.wav | 14488 | | | 0.327528 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step4.wav | 11264 | | | 0.254422 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step_boot.wav | 17858 | | | 0.201973 | 707 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | throw.wav | 152080 | | | 0.791667 | 1536 | 1536 | pcm_f32le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_in.wav | 19758 | | | 0.447029 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_land.wav | 52276 | | | 0.5922 | 706 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_out.wav | 24728 | | | 0.559728 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_un.wav | 14920 | | | 0.337324 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_wade01.wav | 52068 | | 2003-09-08 | 0.588209 | 708 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_wade02.wav | 52484 | | | 0.594558 | 706 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
π
files2.jehar.space // 842 GiB free of 931 GiB