| c |
File Name |
Size |
files |
Tdate |
dur |
q |
aq |
Ac |
Fmt |
T |
Date |
| zip | bootsector_male_00/ | 1884412 | 35 | | | | | | | --- | 2026-02-27 00:28:20 |
| zip | crt_male_00/ | 1587678 | 34 | | | | | | | --- | 2026-02-27 00:28:20 |
| - | PAIN25_1.WAV | 46210 | | | 0.480896 | 768 | 768 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN25_2.WAV | 49202 | | | 0.512063 | 768 | 768 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN50_1.WAV | 73986 | | | 0.770229 | 768 | 768 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN50_2.WAV | 51000 | | | 0.530792 | 768 | 768 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN75_1.WAV | 40842 | | | 0.424979 | 768 | 768 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | PAIN75_2.WAV | 49084 | | | 0.510833 | 768 | 768 | pcm_s16le | wav | WAV | 2026-02-27 00:28:20 |
| - | bandage_self.ogg | 103026 | | | 6.203991 | 132 | 128 | vorbis | ogg | ogg | 2026-02-27 00:28:20 |
| - | bandage_world.ogg | 90524 | | | 5.496009 | 131 | 128 | vorbis | ogg | ogg | 2026-02-27 00:28:20 |
| - | death1.wav | 99848 | | | 1.039625 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | death2.wav | 181638 | | | 1.891604 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | death3.wav | 65032 | | | 0.676958 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | death4.wav | 104580 | | | 1.088917 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | fall_crater.wav | 56024 | | | 0.583125 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | fall_land.wav | 11062 | | | 0.249841 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | foot_limp.wav | 229892 | | | 2.39425 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep1.wav | 66008 | | 2024-03-28 | 0.740567 | 713 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep2.wav | 94078 | | 2024-03-28 | 1.058821 | 710 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep3.wav | 86576 | | 2024-03-28 | 0.973764 | 711 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | glassstep4.wav | 86576 | | 2024-03-28 | 0.973764 | 711 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | lava1.wav | 57538 | | | 0.598896 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | lava2.wav | 52270 | | | 0.544021 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | lava_in.wav | 48122 | | | 1.090204 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | pain100_1.wav | 37590 | | | 0.391104 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | pain100_2.wav | 44098 | | | 0.458896 | 768 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step1.wav | 10598 | | | 0.23932 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step2.wav | 11898 | | | 0.268798 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step3.wav | 14488 | | | 0.327528 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | step4.wav | 11264 | | | 0.254422 | 354 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | throw.wav | 60116 | | 1996-06-03 | 0.625 | 769 | 768 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_in.wav | 19758 | | | 0.447029 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_land.wav | 52276 | | | 0.5922 | 706 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_out.wav | 24728 | | | 0.559728 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_un.wav | 14920 | | | 0.337324 | 353 | 352 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_wade01.wav | 52068 | | 2003-09-08 | 0.588209 | 708 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
| - | watr_wade02.wav | 52484 | | | 0.594558 | 706 | 705 | pcm_s16le | wav | wav | 2026-02-27 00:28:20 |
π
files2.jehar.space // 842 GiB free of 931 GiB