{
	"$id": "schema:UISpritesheet",
	"$schema": "https://json-schema.org/draft/2020-12/schema",
	"title": "UISpritesheet",
	"alias": "spritesheet",
	"$ref": "schema:UIElement",
	"type": "object",
	"properties": {
		"image": {
			"description": "our image to render, automatically precached in our constructor",
			"type": "string",
			"precacheType": "image"
		},
		"image2": {
			"description": "helper image, gets precached but is not rendered by default, automatically precached in our constructor",
			"type": "string",
			"precacheType": "image"
		},
		"sprite": {
			"description": "which image in the grid is the sprite we want to render",
			"type": "array",
			"items": {
				"type": "number"
			},
			"maxItems": 2,
			"minItems": 2
		},
		"sheet_size": {
			"description": "how many elements do we have on the x/y axis",
			"type": "array",
			"items": {
				"type": "number"
			},
			"maxItems": 2,
			"minItems": 2
		},
		"gap_size": {
			"description": "how big of a uv gap do we have between each element.",
			"type": "array",
			"items": {
				"type": "number"
			},
			"maxItems": 2,
			"minItems": 2
		}
	}
}
